Placement Details
Placement Details | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
No. of Companies Visited | 100 | 310 | 145 | 225 | 245 |
Total No. of Offers | 175 | 279 | 283 | 150 | 170 |
Offers Accepted | 152 | 276 | 180 | 131 | 155 |
Highest Salary | 10 LPA | 12 LPA | 10 LPA | 8.46 LPA | 5.7 LPA |
Lowest Salary | 2.99 LPA | 2 LPA | 3 LPA | 2 LPA | 2 LPA |
Average Salary | 6.49 LPA | 7 LPA | 4.5 LPA | 5.23 LPA | 3.85 LPA |
Placement Detailed Report: Download